| SL. | Title | Files |
|---|
| 1 | Financial Statements as on 31st December 2024 | Download |
| 2 | Financial Statements as on 31st December 2023 | Download |
| 3 | Financial Statements as on 31st December 2022 | Download |
| 4 | Financial Statements as on 31st December 2021 | Download |
| 5 | Financial Statements as on 31st December 2020 | Download |
| 6 | Financial Statements as on 31st December 2019 | Download |
| 7 | Financial Statements as on 31st December 2018 | Download |
| 8 | Financial Statements as on 31st December 2017 | Download |
| 9 | Financial Statements as on 31st December 2016 | Download |
| 10 | Financial Statements as on 31st December 2015 | Download |
| 11 | Financial Statements as on 31st December 2014 | Download |
| 12 | Financial Statements as on 31st December 2013 | Download |
| SL. | Title | Files |
|---|
| 1 | Un-audited Financial Statements of MBPLC as on 30.09.2025 | Download |
| 2 | Un-audited Financial Statements of MBPLC as on 30.09.2024 | Download |
| 3 | Un-audited Financial Statements of MBPLC as on 30.09.2023 | Download |
| 4 | Un-Audited Financial Statements of MBL as on 30.09.2022 | Download |
| 5 | Un-Audited Financial Statements - September 2021 | Download |
| 6 | Un-Audited Financial Statements - September 2020 | Download |
| 7 | Un-Audited Financial Statements - September 2019 | Download |
| 8 | Un-Audited Financial Statements - September 2018 | Download |
| 9 | Un-Audited Financial Statements - September 2017 | Download |
| 10 | Un-audited Financial Statements As on and for the period ended 30 September 2016 | Download |
| 11 | Un-audited Financial Statements As on and for the period ended 30 September 2015 | Download |
| 12 | 3rd Quarter Un-Audited Finanacial Statements, 2014 | Download |
| 13 | Balance Sheet as at September 30, 2013 | Download |
| 14 | Off-Balance Sheet as at September 30, 2013 | Download |
| 15 | Profit and Loss Account as at September 30, 2013 | Download |
| 16 | Statement of changes in equity as at September 30, 2013 | Download |
| 17 | Statement of Cash Flow as at September 30, 2013 | Download |
| 18 | Balance Sheet as at September 30, 2012 | Download |
| 19 | Profit and Loss Account as at September 30, 2012 | Download |
| 20 | Statement of Cash Flows as at September 30, 2012 | Download |
| 21 | Statement of Cash Flows as at September 30, 2011 | Download |
| 22 | Balance Sheet as at September 30, 2011 | Download |
| 23 | Profit and Loss Account as at September 30, 2011 | Download |
| SL. | Title | Files |
|---|
| 1 | Un-Audited Financial Statements - 30 June 2025 | Download |
| 2 | Half Yearly Financial statements report of June 30, 2024 | Download |
| 3 | Un-Audited Financial Statements - 30 June 2023 | Download |
| 4 | Un-Audited Financial Statements - 30 June 2022 | Download |
| 5 | Un-Audited Financial Statements - June 2021 | Download |
| 6 | 2nd Quarterly Report June 30, 2020 | Download |
| 7 | 2nd Quarterly Report June 30, 2019 | Download |
| 8 | Half Yearly Report June 30, 2018 | Download |
| 9 | Half Yearly Report June 30, 2017 | Download |
| 10 | Half Yearly Report June 30, 2016 | Download |
| 11 | Half Yearly Report June 30, 2015 | Download |
| 12 | Half Yearly Report June 30, 2014 | Download |
| 13 | Half Yearly Report June 30, 2013 | Download |
| 14 | Statement of Cash Flows as at 30 June, 2012 | Download |
| 15 | Profit and Loss Account as at 30 June, 2012 | Download |
| 16 | Balance Sheet as at 30 June, 2012 | Download |
| SL. | Title | Files |
|---|
| 1 | 1st Quarter Financial Statements - 2025 | Download |
| 2 | 1st Quarter Financial Statements - 2024 | Download |
| 3 | 1st Quarter Financial Statements - 2023 | Download |
| 4 | 1st Quarter Financial Statements - 2022 | Download |
| 5 | 1st Quarter Financial Statements - 2021 | Download |
| 6 | 1st Quarter Financial Statements - 2020 | Download |
| 7 | 1st Quarter Financial Statements - 2019 | Download |
| 8 | 1st Quarter Financial Statements - 2018 | Download |
| 9 | 1st Quarter Financial Statement- 2017 | Download |
| 10 | 1st Quarter Financial Statement- 2016 | Download |
| 11 | 1st Quarter Financial Statement- 2015 | Download |
| 12 | 1st Quarter Financial Statement- 2014 | Download |
| 13 | Consolidated Financial Statements (Un-Audited) for the 1st Quarter ended on 31 March 2013 | Download |
| 14 | Balance Sheet as at March 31, 2012 | Download |
| 15 | Profit and Loss Account as at March 31, 2012 | Download |
| 16 | Statement of Cash Flows as at March 31, 2012 | Download |
| 17 | Statement of Cash Flows as at March 31, 2011 | Download |
| 18 | Balance Sheet as at March 31, 2011 | Download |
| 19 | Profit and Loss Account as at March 31, 2011 | Download |
Currency Exchange Rate