SL. | Division | District | Branch | Address | Phone | Map |
---|---|---|---|---|---|---|
Division | District | |||||
1 | Barisal | Barisal | Barishal Branch | 141, Sadar Road, Barishal-8200. | HOB: 0431-2176208, 2176209 Ext. 101 ,MO: 0431-2176209 Ext. 102,Mobile: HOB: 01713386897, MOP: 01712588299 | Map |
2 | Barisal | Patuakhali | Patuakhali Branch | Holding No. - 151 - 152, Ward No. - 06 (Old - 02), Sadar Road, Natun Bazar, Patuakhali Sadar, Patukhali. | 02478880907, 02478880903, HOB: 01730340790, MOP: 01718829368 | Map |
3 | Barisal | Bhola | Bhola Branch | Karnaphuli Complex, Holding no. 3373, Sadar Road, Ward no. 06, PO & PS: Bhola, Thana: Bhola Sadar, Dist-Bhola. | HOB: 02478894282 (D), 02478893720 Ext. 101, MOP: 02478893720 Ext. 102, Mobile: HOB: 01755637382, MOP: 01791091995 | Map |
4 | Barisal | Jhalokati | Jhalokathi Branch | Al Marzan; 30, Kumarpatti Jhalokathi Pouroshova; Jhalokathi. | HOB: 01777759524, MOP: 01711358752; GB Incharge: 01718-829368 | Map |
5 | Barisal | Patuakhali | Kalaiya Branch | "Shimon Plaza" Vill: Kalaiya, Union: Kalaiya P.S: Bauphal, District: Patuakhali | Mob: 01713369359 (HoB), 01718325003 (MOP), PABX: 0442256-221, 0442256-166 (HoB) | Map |
6 | Barisal | Patuakhali | Khepupara Branch | "Society Super Market", Khepupara, Kolapara, Patuakhali | HOB:01701209785(IPP: 326101), MOP: 01711358752, GB In-Charge: 01716-280480 | Map |
7 | Barisal | Pirojpur | Mathbaria Branch | "Samabay Bank Limited Authority Building", Holding - 0007-01, Mathbaria Patharghata Road, Ward - 09, Municipality & Thana - Mathbaria, Pirojpur. | HOB:01718439798;IP-339101, MOP: 01719777907, GB Incharge: 01818592523;IP:339102 | Map |
8 | Chattogram | Chattogram | Patherhat Branch | S M Shopping Center Pather Hat, Ward No-04, Union- Noapara Thana-Raojan, District Chattogram | 031-2573351 (PABX), HOB: 01755637384 , MOP: 01717804901 | Map |
9 | Chattogram | Chattogram | A. K. Khan Moor Branch | Anjuman Tower, A K Khan Moor, Zakir Hossain Road, Holding No. 827, PO- Feroz Shah Colony, PS- Pahartali, Chattogram, | HOB: 031-2773369, 2773367 Ext. 101, MO: 031-2773369, 2773367 Ext. 102, Mobile:HOB: 01755533140, MOP: 01819828162 | Map |
10 | Chattogram | Brahmanbaria | Ashuganj Branch | Aziz Plaza (1st & 2nd Floor), West Bazar, Char Chartala, Ashuganj, Brahamanbaria. | HOB: 08528-74592 Ext. 101, MO: 08528-74592 Ext. 102, Mobile: HOB: 01913623006 , MOP: 01941588377 | Map |
11 | Chattogram | Noakhali | Maijdee Court Branch | Honey Dew Point, 10, Abdul Malek Ukil Sarak, Maijdee Court, Noakhali. | HOB: 0321-71710 (D), 71711 Ext. 101 MO: 0321-71711 Ext. 102, Mobile: HOB: 01730709983, MOP: 01819061937 | Map |
12 | Chattogram | Noakhali | Bangla Bazar Branch | Banglabazar, Begumganj, Noakhali. | HOB: 0321-56631, 53305 Ext. 101, MO: 0321-56631, 53305 Ext. 102, Mobile: HOB: 01730709987, MOP: 01709639923 | Map |
13 | Chattogram | Rangamati | Rangamati Branch | Hotel Green Castle, 1 No. Pathar Ghata, Reserve Bazar, Rangamati-4500, | HOB: 0351-61267-68, Ext. 101, MO: 0351-61267-68, Ext. 102 Mobile: HOB: 01730709986, MOP: 01712788563 | Map |
14 | Chattogram | Feni | Rajnagar SME/Krishi Branch | Balua Chowmuhani, Dholia, Feni Sadar, Feni. | HOB: 0331-73782, 73783, Ext. 101, MO: 0331-73783, Ext. 102 Mobile: HOB: 01730340793, MOP: 01701209795 | Map |
15 | Chattogram | Chattogram | Patiya SME/Krishi Branch | Rahman Menson, 1284/1 Club Road Gobindokhal, Patia, Chattogram | HOB: 03035-56579, MO: 03035-56185 Mobile: HOB: 01730320813, MOP: 01760697722 | Map |
16 | Chattogram | Noakhali | Amishapara SME/Krishi Branch | Mosharaf Plaza (1st Floor), Moddo Bazar, Amishapara, Shonaimuri, Noakhali. | Mobile: HOB: 01730320812, MOP: 01755559771 | Map |
17 | Chattogram | Chandpur | Faridganj Branch | Saima Abdullah Plaza, Chandra Road, Faridganj Bazar, Chandpur. | HOB: 08422-64378 Ext. 101, MO: 08422-64378 Ext. 102 Mobile: HOB: 01730318187, MOP: 01672780541 | Map |
18 | Chattogram | Chattogram | Chattogram EPZ Branch | S A Tower, Airport Road, South Halisahar, Bandar, Chattogram. | Phone: HOB: 031-742217 (D), 740682-3, Ext. 101, MO: 031-740682-3, Ext. 102, Mobile: HOB: 01730318185, MOP: 01712129624 | Map |
19 | Chattogram | Feni | Dagonbhuiyan Branch | Mizan Tower, 273, Bashurhat Road, Dagonbhuiyan, Feni. | HOB: 03323-79160, 79105 Ext. 101 MO: 03323-79105 Ext. 102, Mobile: HOB: 01730328684, MOP: 01717095826 | Map |
20 | Chattogram | Chattogram | Sheikh Mujib Road Branch | 304, Sk. Mujib Road, Chattogram | HOB: 031-2514236, 2524126-7 Ext. 104, MO: 031-2514236, 2524126-7 Ext. 102. Mobile: HOB: 01708494135, MOP: 01819632604 | Map |
21 | Chattogram | Cumilla | Cumilla Branch | 1042/945, Jhautola, Cumilla | HOB: 081-65275 Ext. 101, MO: 081-65275 Ext. 102, Mobile: HOB: 01713384498, MOP: 01915873193 | Map |
22 | Chattogram | Feni | Feni Branch | 105, S.S. Kaiser Road, PO: Feni Head Post Office, PS: Feni Model Thana, Dist-Feni. | Phone: HOB: 0331-63558, 63559 Ext. 101, MO: 0331-63558, Ext. 0, Mobile: HOB: 01713452994, MOP: 01819485857 | Map |
23 | Chattogram | Noakhali | Chowmuhani Branch | Morshed Alam Complex, Holding # 0001-01, Ward # 05, Chowmuhani, Begumganj, Noakhali. | Phone: HOB: 0321-52960 Ext. 101, Mobile: HOB:01713036991, GB Incharge: 01776906793 | Map |
24 | Chattogram | Chattogram | O. R. Nizam Road Branch | 191 , CDA Avenue, East Nasirabad, Chattogram. | HOB: 031-657512, 2550876 Ext. 101, MO: 031-657512, 2550876 Ext. 102, Mobile: HOB: 01713103663,MOP: 01729817092 | Map |
25 | Chattogram | Chattogram | Madam Bibir Hat Branch | S.A. Tower, Madam Bibir Hat, Bhatiary, Sitakunda, Chattogram. | HOB: 031-2780465 Ext. 01, MO: 031-2780465 Ext. 02 Mobile: HOB: 01730076127, GB In-Charge /MOP: 01686492169 | Map |
26 | Chattogram | Chattogram | Jubilee Road Branch | Kamal Chamber (2nd Floor), 61, Jubilee Road, Kotwali, Chattogram. | HOB: 031-624819, 621018 Ext. 101, MO: 031-624819, 621018 Ext. 106,Mobile: HOB: 01711724874, MOP: 01748664661 | Map |
27 | Chattogram | Chattogram | Khatunganj Branch | 599, Ramjoy Mahajon Lane, Khatunganj, Chattogram. | IP Phone: +8809612142112 Telephone: +8802333356102, +88023333562751 HOB: 01711723051 MOP: +8802333356102, EXT. 102 +8809612142112, EXT. 111 | Map |
28 | Chattogram | Chattogram | Agrabad Branch | Mishkat Arcade, 21/1, Agrabad C/A, Chattogram. | HOB: 031-716459(D), 716421, 723181, 721772 Ext.102 MO: 031-716421, 723181, 721772 Ext. 103 Mobile: HOB: 01713491779, MOP: 01825322246 | Map |
29 | Chattogram | Chattogram | Khulshi Branch | "Salam Heights" Holding No: 71/B/9/382 Zakir Hossain Road, South Khulshi Chattogram City Corporation, P.O: Khulshi P.S: Khulshi, District: Chattogram. | PABX: 031-612258, 031-612257, Mobile: HOB: 01787681259, MOP: 01716904865 | Map |
30 | Chattogram | Feni | Korais Munshi Bazar Branch | "Mamun Super Market" Korais Munshi Bazar 02 Rajapur Union, P.O: Somaspur Thana: Dagonbhuiyan, District: Feni | HoB: 01787681252, MOP: 01817208003 | Map |
31 | Chattogram | Lakshmipur | Laxmipur Branch | "R B Tower" Thana Road, P.O: Laxmipur Thana: Laxmipur, District: Laxmipur | PABX: 0381-62389 (HoB), Mobile: HOB: 01713369352, MOP: 01717432755, GB Incharge: 01816-250582 | Map |
32 | Chattogram | Chandpur | Chandpur Branch | "Techno Hannan Complex" Haji Mohasin Road, Chayabani Moor Chandpur Sadar Thana: Chandpur Sadar, District: Chandpur | PABX: 0841-66512 (HoB), 0841-66511, Mobile: HOB: 01713369354, MOP: 01726269322 | Map |
33 | Chattogram | Noakhali | Bazra Bazar Branch | "Babul Shopping Complex" Village: Bazra Bazar, Union : Bazra PS: Sonaimuri, District: Noakhali | HOB: 01716172924, MOP: 01716172924; GB Incharge: 01716-172924 | Map |
34 | Chattogram | Noakhali | SAMIR MUNSHIR HAT BRANCH | Patwary Market, Samir Munshir Hat, 6 No. Kabilpur, Senbug, Noakhali | 01709633758 (HOB), 01709 - 652415 (Branch), 01818803038 (MOP) | Map |
35 | Chattogram | Cumilla | SUAGANJ BRANCH | Noor Mansion, Puratan Road, Sadar Dakkhin, Suaganj Bazar, Cumilla | HOB: 01709 - 652411, MOP: 01723804145; GB Incharge: 01818-297165 | Map |
36 | Chattogram | Chattogram | BARAIYARHAT BRANCH | Feroza Saleh Center, Holding No.05, Asian Highway, Ward No.05, Baraiyarhat Paurashava, P.S: Jorarganj, Mirsharai, Chattogram | 01755684071 (HOB), 01767882583 (MOP), 01709 - 652417 (Official), GB Incharge: 01817-208003 | Map |
37 | Chattogram | Noakhali | SUBARNACHAR BRANCH | Village- Char Jubili, Mouza- Poschim Char Jubili, P.O.- Char labbar, Upazila - Subarnachar, District- Noakhali. | 01709652412 (HOB), 01719324892 (MOP) | Map |
38 | Chattogram | Chattogram | Sadarghat Branch | "Humayun Heights" Holding no. 70 Sadarghat Road, Sadarghat Chattogram City Corporation Chattogram. | HoB: 01708454397, MOP: 01717161459 | Map |
39 | Chattogram | Noakhali | Kankirhat Branch | "R.K. Chowdhury Shopping Complex" Birkot, Matain Union : 3 no. Domurua Union Council Senbag, Noakhali. | HOB: 01708454390, MOP: 01711142830, PABX : 01708-494131 | Map |
40 | Chattogram | Lakshmipur | Mandari Bazar Branch | Mandari, Ratanpur Union -14 no. Mandari Union Porishad Chandragonj, Laxmipur. | HOB: 01708454396, MOP: 01817609833, PABX : 38162377 & 381662375 | Map |
41 | Chattogram | Noakhali | Udoy Sadhur Hat | "Malek Bhaban", Union- 1 no Charmatua, Sadar, Noakhali. | HOB: 01701209783, MOP: 01819319027 | Map |
42 | Chattogram | Chandpur | Chitoishi Branch | "Rokeya Super Market", Village - Chitoishi, Union- Chitoishi Purbo Union Parisad, Upazila- Shahrasti, District- Chandpur. | HOB: 01701209782, MOP: 01678392040, GB In-Charge : 01678-392040 | Map |
43 | Chattogram | Lakshmipur | Chandragonj Branch | "Matrichaya Bhaban", Mouza- Deopara, Union- 10, Chandragonj Union Parishad, Thana- Chandragonj, District- Lakshmipur. | HOB: 01701209781, MOP: 01716061684, GB In-Charge : 01911-724930 | Map |
44 | Chattogram | Chattogram | Access Road Branch | "Amin Tower", Holding # 601/722, Agrabad Access Road, Ward # 24, Chattogram City Corporation, Chattogram. | HOB: 01701209787, MOP: 01675727632, GB In-Charge: 01675727632, 09612142332, Ext-102 | Map |
45 | Chattogram | Feni | Munshirhat Branch | "Patwary Tower", Main Road, Old Munshirhat, Fulgazi, Feni. | HOB: 01701209789, MOP: 01712298070, GB In-Charge: 01712-298070 | Map |
46 | Chattogram | Noakhali | Kabirhat Branch | "Fuad Centre", Holding - 37, Hospital Road, Ward - 3, Kabirhat Municipality, Noakhali. | HoB: 01713013790, MOP: 01676286089, GB Incharge:01676-286089 | Map |
47 | Chattogram | Feni | CHHAGALNAIYA BRANCH | "Sofura Arcade", Holding - 1340/1341, College Road, Ward - 05, Chhagalnaiya Municipality, Feni. | HoB: 01713013792, 09612142341, MOP: 01818291928, GB Incharge:01818-291928 | Map |
48 | Chattogram | Cumilla | Chandina Branch | Alhaj Abdul Hamid Member Market, Holding No - 0433-00, Thana Road, Ward No. -5, Chandina Municipality, Cumilla | 01713048874 (HoB), 01818297165 (MOP); 01719-473695 (GB In-Charge), 09612142347 (Branch) | Map |
49 | Chattogram | Chandpur | Hajigonj Branch | Canada Tower (Q C Tower), Holding No - 0053-00, Chandpur-Cumila High Way, Ward No - 4, Hajigonj Municipality, Chandpur | 01713048876 (HoB), 01710955656 (MOP); 01710-955656 (GB In-Charge), 09612142348 (Branch) | Map |
50 | Dhaka | Dhaka | Main Branch | Mia Amanullah Bhaban, 63, Dilkusha C/A, Dhaka-1000 | HOB: 02-9571618 (D), 9559333 Ext. 107, 9559333 Ext. 115 Mobile: MOP: 01730034866, HOB:01711535950 | Map |
51 | Dhaka | Dhaka | Dhanmondi Branch | Sima Blossom (1st Floor), House no. 390 (Old), 3 (New), Road no. 27 (Old), 16 (New), Dhanmondi R/A, Dhaka-1209 | 02-9130500, 9142691 Ext-101 (HOB), Ext-102 (MOP) Mobile: HOB: 01713199827 , MOP: 01713199823 | Map |
52 | Dhaka | Dhaka | Kawran Bazar Branch | Dhaka Trade Centre, 99, Kazi Nazrul Islam Avenue, Kawran Bazar, Dhaka-1215. | 02-8189613, 8141910, 58151614 (Dir.), Mobile: HOB: 01711546396, MOP: 01730048071 | Map |
53 | Dhaka | Dhaka | Joypara Branch | K P Plaza, Holding No.- 411, Joypara Bazar Main Road,Ward No.- 01, Pourashava -Dohar,Thana - Dohar,Dist. - Dhaka | PABX No: 09612142105, Mobile: HOB: 01713365090, MOP: 01787661573 | Map |
54 | Dhaka | Dhaka | Aftabnagar Branch | Power Grid Company of Bangladesh Limited, Head Office Bhaban, 2nd Floor, Jahurul Islam Avenue, Road-03, Ward No-37, Thana-Badda, Dhaka North City Corporation, Dhaka | HOB: 01730452815, IP-344101 , MOP:01714167454, IP: 344104, Branch: 09612142344 | Map |
55 | Dhaka | Dhaka | Imamganj Branch | Mohammad Hossain Complex (1st, 2nd, 3rd Floor) 3, Moulvibazar, Dhaka. | HOB: 01730076123 MOP: 01755559690 (IP - 169102) | Map |
56 | Dhaka | Dhaka | Banani Branch | Banani DNCC Unique Complex, Holding # 44, Road # Kamal Ataturk Avenue, Word # 19, Dhaka North Corporation , Thana: Banani; District: Dhaka-1213. | IP Phone-09612142106; Mobile: HOB: 01713047456; MOP: 01730445987 | Map |
57 | Dhaka | Gazipur | Board Bazar Branch | Board Bazar, Gazipur. | HOB: 02-9291604, 9293639 Ext. 101,MO: 02-9291604, 9293639 Ext. 102 Mobile: HOB: 01713044846, GB In-Charge/MOP: 01712650605 | Map |
58 | Dhaka | Dhaka | Nayabazar Branch | 25/1, Zinda Bahar (1st Lane) Nayabazar, Dhaka-1100. | HOB: 02-7393655 (D), 7393827 Ext. 101, MO: 02-7393655 (D), 7393827 Ext. 102 Mobile: HOB: 01755502191, MOP: 01755616625, IP:111102 | Map |
59 | Dhaka | Dhaka | Mohakhali Branch | Green Delta Aims Tower (1st,2nd, 3rd & 4th Floor) 51-52, Mohakhali C/A, Dhaka-1212. | PABX: 02222288346, 02222291520, 02222260094 HOB: 02222263215 (D), Mobile: HOB : 01711409191 , MOP : 01713423763 | Map |
60 | Dhaka | Dhaka | Mirpur Branch | Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur-10, Dhaka- 1216. | HOB: 48035613(D), 58052455, 48035907 Ext. 101 MO: 8034588 (D), 58052455, 48035907 Ext. 102 Mobile: 01730318186, HOB: 01714118293 MOP: 01933334515 |
Map |
61 | Dhaka | Dhaka | Ashulia Branch | Abid Shopping Complex, Jamgara Chowrasta, Ashulia, Savar, Dhaka. | HOB: 02-7788757, 7790708 Ext. 101 ,MO: 02-7788758, 7790708 Ext. 102, Mobile: Mobile: HOB: 01819234889 , MOP: 01755618592 | Map |
62 | Dhaka | Dhaka | Uttara Branch | House-10 (A), Road-7/D, Sector-9, Uttara Model Town, Uttara, Dhaka -1230. | 48931729 (Dir.-HOB), 48958244 (Dir.-MOP), 48958177, 48955879, 48931725, HOB - 01787681253, MOP: 01713386890 | Map |
63 | Dhaka | Dhaka | Elephant Road Branch | Osman Plaza, 75, Elephant Road, Dhaka-1205. | HOB: 9614542 (D), 9677364, 8618732 Ext. 101, MO: 9677364, 8618732 Ext. 102 , Mobile: HOB: 01713199876, MOP:01713248730 | Map |
64 | Dhaka | Dhaka | Motijheel Branch | Malek Mansion, 128, Motijheel C/A, Dhaka-1000. | 9561178 (D), 9586944, 9570131, HOB:01713083617 & 119101 (IP), MOP: 01714000003 | Map |
65 | Dhaka | Dhaka | Satmasjid Road Branch | MBL Center, Holding # 82/A, Road No. 08/A , Ward # 15, Satmasjid Road, Dhanmondi R/A, Dhaka | PABX: 02-58153553, 02-48118962, Mobile: +88 01713039792, HOB: 01976002070, IP- 123101, MOP: +88 01811429474. | Map |
66 | Dhaka | Gazipur | Konabari Branch | Matiur Rahman Plaza, Konabari Bazar, Union: Konabari, Thana: Joydevpur, District: Gazipur. | HOB: 9298484 (D), 9298485 Ext. 101, MO: 02-9298485 Ext. 100 Mobile: HOB: 01777764999, MOP: 01713423772 (IP: 128102) | Map |
67 | Dhaka | Dhaka | Gulshan Branch | Hosna Center, (1st floor), Suite no. 103-109, 106, Gulshan Avenue, Dhaka-1212. | 02-55068965, 55068966 (PABX), HOB - 02-55068969 (Direct), MOP - 02-55068968 (Direct), Mobile: HOB: 01713063586,MOP: 01914553181 | Map |
68 | Dhaka | Dhaka | Hemayetpur Branch | Hatem Ali Complex, Singair Road, Hemayetpur, Savar, Dhaka-1340. | HOB: 7741532, 7741533 Ext. 101, MO: 7741533 Ext. 102,Mobile: HOB: 01713452995, MOP: 01851606606 | Map |
69 | Dhaka | Dhaka | Bijoynagar Branch | Akram Centre 3/3-C & 3/3-D, Purana Paltan (Old), 212 S. S. Nazrul Islam Sarani (New), Dhaka-1000. | 02-47118741, 02-47118742, Ext.-101 (HOB), Ext.-102 (MOP), Mobile: HOB: 0 1755557127, MOP- 01755654243 | Map |
70 | Dhaka | Dhaka | Moghbazar Branch | Noor- Bhandari Dom-Inno, Holding No.: 217/A, Outer Circular Road, Moghbazar, Ward No.: 35, Dhaka City Corporation (North), Thana: Ramna, District: Dhaka | HOB: 02-8333017, 48316279, 8333016 Ext. 101, MO: 02-8333016, Ext. 102, Mobile: HOB: 01713068194, MOP: 01755618787 | Map |
71 | Dhaka | Shariatpur | Bhojeshwar Bazar Branch | Khan Tower, Bhojeshwar Bazar, Naria, Shariatpur | Mobile: HOB: 01713384497, MOP: 01717254887 | Map |
72 | Dhaka | Dhaka | Green Road Branch | 151/6, Green Road, Dhaka. | Phone: HOB: 8157266, 9136809, 9136822 Ext. 101 MO: 8157266, 9136809, 9136822 Ext. 102 Mobile: HOB: 01787662617, MOP: 01711164275 | Map |
73 | Dhaka | Dhaka | Engineers' Institution Branch | IEB Bhaban, 8/A, Ramna, Dhaka-1000. | HOB: 7110651, 7110684 Ext. 101, MO: 7110651, 7110684 Ext. 102 Mobile: HOB: 01755596169, IP- 142101, MOP: 01819209075 | Map |
74 | Dhaka | Dhaka | Darus Salam Road Branch | Holding # 2/A, Darus Salam Road, Ward # 12, Mirpur - 1, Dhaka | HOB: 02-48035564 (Direct), 02-8035529 Ext-101, Mobile: 01575101090; MOP: 02-58055189 (Direct), 02-8035529 Ext-102, Mobile: 01730718373 | Map |
75 | Dhaka | Dhaka | Pragati Sarani Branch | Green Orlando, 42/4, Pragati Sarani, Baridhara, Dhaka. | HOB: 8411503 (D), 8411501 Ext. 101,MO: 8411502 (D), 8411501 Ext. 102 Mobile: HOB: 01755596176, IP-147101, MOP: 01755593960 | Map |
76 | Dhaka | Narayanganj | Narayanganj Branch | H R Plaza, 64 (Old), 90 (new) Bangabandhu Road, Narayanganj | HOB: 7648241 (D), 7648243 Ext. 101 MO: 7648242 (D), 7648243 Ext. 102 Mobile: HOB: 01713199875, MOP: 01787661638 | Map |
77 | Dhaka | Dhaka | Demra SME/Krishi Branch | Matuail New Market Bhaban, Konapara, Demra, Dhaka-1362. | HOB: 02-7542904 (D), 7542911 Ext. 101, Mobile: HOB: 01730340795, MOP: 01716371530 | Map |
78 | Dhaka | Dhaka | Aganagar Branch | Choto Masjid Road (Ispahani), Aganagar, South Keraniganj, Dhaka. | HOB: 02-7763658 (D), 7763657 Ext. 101 ,MO: 02-7763657 Ext. 102, Mobile: HOB: 01730340794, MOP: 01712075407 | Map |
79 | Dhaka | Dhaka | Dholaikhal Branch | Chisti Bhaban, 72, Lalmohan Shaha Street, Dholaikhal, Dhaka-1100. | HOB: 9560286 (D), 9564529 Ext. 101, MO: 9560286 (D), 9564529 Ext. 102, Mobile: HOB: 01713199817, 159101, MOP: 01755618787 | Map |
80 | Dhaka | Dhaka | Ring Road Branch | Choice A. J. Golden Tower, 2/1, Ring Road, Shyamoli, Dhaka-1207. | HOB: 02-9103329,9131972 Ext. 101, MO: 02-9103329, Ext. 102 ,Mobile: HOB: 01715158993 MOP: 01712089188 | Map |
81 | Dhaka | Shariatpur | Damudya Branch | Synthia Plaza, 318 Main Road, Damudya Bazar P.O. & P.S.- Damudya, Dist-Shariatpur. | HOB: 06023-56204 Ext. 101, MO:06023-56204 Ext. 102 Mobile: HOB: 01755533146, MOP: 01912836848 | Map |
82 | Dhaka | Dhaka | Rampura Branch | Ujjal Tower, Holding No. - 362, West Rampura, DIT Road, Ward No-22, Dhaka North City Corporation, Rampura, Dhaka. | IP: 09612142172, Mobile: 01709639920 (Branch), HOB: 028333703, 01711562359, GB Incharge: 01711489690 | Map |
83 | Dhaka | Kishoreganj | Kishoreganj Branch | 573, M M Shopping Complex, Gouranga Bazar, Kishoreganj. | HOB: 88-0941-51016, 51018 Ext. 101, MO: 88-0941-51016, 51018 Ext. 102. Mobile: HOB: 01730798150, MOP: 01711128073 | Map |
84 | Dhaka | Narayanganj | Bhulta Branch | Haji A Aziz Super Market, Union: Golakandail, Word No - 4, Bhulta, Thana - Rupganj, Narayanganj | 01755-637389 (PABX), 01755-637388, HOB: 01713199817, MOP: 01766679698 | Map |
85 | Dhaka | Tangail | Shakhipur Branch | Sikdar Plaza, Holding No.: NA-133, Kochua Road, Sakhipur, Tangail. | 09612142185, 01755587439, HOB: 02997755751, 01755501879, GB Incharge: 01715625595 | Map |
86 | Dhaka | Dhaka | International Airport Road Branch | Gulbahar Center, Holding No: 154, International Airport Road Amtoli, Mohakhali, Dhaka-1213 | 9857480, 9857481 (PABX), 9857368, 0175-5532810, HOB: 01755532810, 58815105 (D), 01715-028555 (P), MOP: 01755599868, 02222297467 (D) | Map |
87 | Dhaka | Dhaka | Atibazar Branch | Haji Edu Market Union: Shakta, Word No: 02, P.S: Keraniganj, District: Dhaka | 55103290, HoB: 01755632916, GB Incharge: 01730-797720 , MOP: 01710615797 | Map |
88 | Dhaka | Dhaka | Nawabpur Road Branch | NBC Tower 24-25, Nawabpur Road, Dhaka-1100 | HOB: 01713199812 IP-169101 MOP: 01711940339 | Map |
89 | Dhaka | Narsingdi | Bhalanagar Branch | Khadiza Mansion Mouza: Nandipara, Union: Chinishpur P.S: Narsingdi Sadar, District: Narsingdi | HOB: 01713-279558, MOP: 01914663986 | Map |
90 | Dhaka | Dhaka | Abdullahpur Branch | Tojumuddin Plaza Kalakandi, Abdullahpur Bus stand Union: Tegoria, Upazila: Konakhola, P.S: South Keraniganj Dhaka-1311 | HOB: 01711142976, MOP: 01716035587; (IPP: 191102), GB Incharge: 01730-668609,IP Phone: 09612142191 | Map |
91 | Dhaka | Narayanganj | Modonpur Branch | Ekota Shomobay Super Market Chanpur, Modonpur, Bondor Narayanganj. | MOP:01911-724930, HOB: 01816-099967 | Map |
92 | Dhaka | Manikganj | Jhitka Bazar Branch | "City Market" Vill: Jhitka Bazar, P.O: Jhitka Union: Gala, P.S: Harirampur District: Manikgonj | HOB: 01714101954 , MOP: 01819995109 | Map |
93 | Dhaka | Dhaka | Dhania Branch | Holding # 661, Dhonia Road Ward# 3, Jatrabari Dhaka | PABX:+88-02-47443307, +88-01730-377232, 01701209792, HOB:+88-02-47443306, MOP: 01737941819 | Map |
94 | Dhaka | Dhaka | BAIPAIL BRANCH | Zahir Plaza, Baipail, North Gazirchat, Union: Shanirvar Dhamsona, Ashulia, Savar, Dhaka | 09612142309 (PABX), Mob: 01709652410, MOP: 01841295144 | Map |
95 | Dhaka | Dhaka | Gareeb-E-Newaz Avenue Branch | Plot # 22, Gareeb-E-Newaz Avenue, Sector # 13, Uttara, Dhaka | 7914444(Dir.), 7911435 (PABX), Mobile: HOB: 01709633757, MOP: 01713384455 | Map |
96 | Dhaka | Gazipur | Gazipur Chowrasta Branch | Shah Jilani Tower, Holding # 34, Block A, Outpara, Ward # 16, Gazipur Sadar, Gazipur City Corporation, Gazipur | 02-49261243 (PABX), 02-49261245 (Direct), HOB : 01709633758, MOP : 01712558553 | Map |
97 | Dhaka | Madaripur | MADARIPUR BRANCH | Holding # 137 & 138/1, Ward # - 02 Monohar Potti Puraton Bazar Thana - Sadar District - Madaripur | 0661 - 62885 (HOB), 0661 - 62898 (PABX), 01709 - 652413 (Official), HOB: 01709652413, MOP: 01795430101 | Map |
98 | Dhaka | Dhaka | Asad Gate Branch | "Dream by Icon", Holding#2/4, Block-A, Mohammadpur Housing Estate Mirpur Road, PS- Mohammadpur Dhaka North City Corporation, Dhaka | +88-02-9114350 (HOB), PABX:+88-02-9115320, Mobile: 01708454399 (HOB), MOP: 01755652226 | Map |
99 | Dhaka | Narayanganj | Shimrail Branch | "S.M. Tower" Holding No. : B-11/1 Narayangonj City Corporation Siddirganj, Narayangonj | HoB: 01737941819, IP-318101, MOP: 01713-586009, IP-318102, PABX-09612-142318, PABX : 7691562, 7691563 & 7691564 | Map |
100 | Dhaka | Shariatpur | Goshairhat Branch | "Hazi Super Market" Mitrasen Potti Edilpur Union Council Goshairhat, Shariatpur. | HOB: 01708454392, MOP: 01714731828; GB Incharge: 01722-584433, PABX : 6024-75216, 6024-75219 | Map |
101 | Dhaka | Tangail | Gorai Branch | "S. M. Mansion" Gorai Moin Nagar, Gorai Mirzapur, Tangail. | HOB: 01708454393, MOP: 01710975025, PABX: 01708-494133 | Map |
102 | Dhaka | Dhaka | Gouripur Branch | "Raju Plaza" Gouripur, Gouripur Ashulia Union Council Ashulia, Dhaka. | HOB: 01708454394, MOP: 01717205034, PABX: 01708-494132 | Map |
103 | Dhaka | Dhaka | Tejgaon Gulshan Link Road Branch | Impetus Center", Holding # 242/B, Bir Uttam Mir Shawkat Ali Road (Tejgaon Gulshan Link Road), Tejgaon Industrial Area, Dhaka. | Direct HOB: +8802-8878936 PABX: +8802-8878937, +8802-8878938, Mobile: HOB: 01701209784, MOP: 01711119834 | Map |
104 | Dhaka | Manikganj | Manikganj Branch | "City Center", Holding # 16, Ward # 01, Dhaka-Aricha Mahasarak, Manikganj Municipality, Manikganj. | HOB: 01701209786 , MOP: 01799747274 | Map |
105 | Dhaka | Dhaka | Nawabganj Branch | "Sajeda Complex", Mouza- Kashimpur, Union - Kolakopa, Upzilla - Nawabgonj, Dhaka. | HoB:01711119834, GB Icharge: 01714564884 | Map |
106 | Dhaka | Narayanganj | Barodi Bazar Branch | "Barodi Plaza", Mouza & Union - Barodi, Sonargaon, Narayanganj | HOB: 01713013782, MOP: 01916269306, GB Incharge:01916-269306 | Map |
107 | Dhaka | Rajbari | Rajbari Branch | "Khorshed Plaza", Holding - 240, College Road, Ward - 08, Rajbari Municipality, Rajbari | HoB: 01713013797, 09612142340, MOP: 01962420525, GB Incharge:01962-420525 | Map |
108 | Dhaka | Dhaka | Arambagh Branch | Address: Holding No-190, Inner Circular Road, Word No-09, Dhaka South City Corporation, Motijheel, Dhaka | 09612142343, 01713013799 HOB: 01713013799,IP-343101 GB Incharge: 01552007007, IP :- 343102 | Map |
